🎉 Happy #TrueBlueOCU Giving Day! 🎉
Launched in 2019, True Blue OCU Giving Day has become a proud Star tradition—a day when our alumni, faculty, staff, students, families, and friends come together to make an extraordinary impact.
Today, you have the power to make a difference. For 24 hours, our entire constellation of Stars unites for friendly competition, fun challenges, and one shared mission: to #GiveTrueBlueOCU and support the students, faculty, programs, and resources that make OCU shine. Every gift, no matter the size, helps shape the next generation of Stars.
Give True Blue for OCU. Be part of something meaningful. Be part of something bigger.💙
Congratulations to the Physical Therapy Program Support Fund for winning the Midday Momentum Challenge and unlocking an extra $1,000 in bonus funds!
34 days ago by Amanda GonzalezCongratulations to the Doctor of Physical Therapy Student Scholarships Fund for winning the Lunch Rush Challenge and unlocking an extra $1,000 in bonus funds!
34 days ago by Amanda Gonzalez🎉 We have our FIRST challenge winner of the day! 🎉
Huge congratulations to Dean Mel and the Ann Lacy School of American Dance and Entertainment for winning the Early Morning Dean Challenge and unlocking an extra $1,000 in bonus funds for her Dean's Excellence Fund!
Keep an eye out for our other matches and challenges going on throughout the day!
34 days ago by Amanda Gonzalez💙Leaderboards💚
View All Donors| Area of Support | Donors | Raised ($) |
|---|---|---|
| Ann Lacy School of American Dance and Entertainment | 236 | $45,040 |
| Petree College of Arts & Sciences | 126 | $43,290 |
| Meinders School of Business | 61 | $12,593 |
| Theatre & Bass School of Music | 260 | $34,296 |
| Student Affairs | 82 | $20,820 |
| School of Law | 122 | $25,784 |
| Nursing, PA, PT | 126 | $37,721 |
| Area of Support | Donors | Raised ($) |
|---|---|---|
| Women's Rowing | 10 | $1,825 |
| Women's Wrestling | 27 | $7,200 |
| Men's Cross Country and Track | 6 | $1,025 |
| Men's Rowing | 7 | $1,295 |
| Men's Soccer | 11 | $10,500 |
| Women's Softball | 12 | $18,750 |
| Women's Soccer | 3 | $5,700 |
| Men's Wrestling | 19 | $4,513 |
| Women's Cross Country and Track | 18 | $2,075 |
| Baseball | 18 | $11,375 |
| Women's Basketball | 3 | $1,275 |
| Pom | 120 | $12,320 |
| Cheer | 50 | $4,965 |
| Men's Basketball | 5 | $51,850 |
| Women's Volleyball | 4 | $7,125 |















